Transformer coils core 96
T96
mH Ohm Wire
1,50 0,08 2,00
1,80 0,09 2,00
2,20 0,10 2,00
2,50 0,10 2,00
2,70 0,10 2,00
3,00 0,14 1,80
3,30 0,15 1,80
3,90 0,16 1,80
4,70 0,18 1,80
5,60 0,24 1,60
6,80 0,27 1,60
8,20 0,29 1,60
10,00 0,39 1,40
12,00 0,42 1,40
15,00 0,57 1,32
18,00 0,63 1,32
20,00 0,73 1,25
22,00 0,76 1,25
30,00 1,14 1,12

 

previous