Transformer coils core 106
T106
mH Ohm Wire
1,20 0,04 3,00
1,50 0,04 3,00
1,80 0,04 3,00
2,20 0,07 2,50
2,70 0,08 2,50
3,00 0,09 2,50
3,30 0,09 2,50
3,90 0,10 2,50
4,70 0,14 2,00
5,60 0,15 2,00
6,80 0,18 2,00
8,20 0,20 2,00
10,00 0,22 2,00
12,00 0,31 1,80
15,00 0,36 1,80
16,00 0,43 1,60
18,00 0,47 1,60
20,00 0,51 1,60
22,00 0,55 1,60
25,00 0,57 1,60
30,00 0,71 1,50
33,00 0,77 1,50

 

previous