Air cored coils with 3.00 mm winding diameter L300
mH Ohm Body
0,27 0,04 106
0,15 0,03 106
0,33 0,05 106
0,39 0,06 106
0,47 0,06 106
0,56 0,07 130
0,68 0,07 130
0,82 0,09 130
1,00 0,10 130
1,20 0,11 130
1,50 0,12 130
1,56 0,12 150
1,80 0,13 150
2,20 0,15 150
2,40 0,16 150
2,70 0,17 150
3,00 0,18 150
3,30 0,19 150
3,90 0,20 150
4,70 0,22 170
8,20 0,32 170
12,00 0,36 195

 

previous