Air cored coils with 1.40 mm winding diameter L140
mH Ohm Body
0,10 0,09 40/17.5
0,12 0,09 40/17.5
0,15 0,10 40/17.5
0,18 0,11 58/15
0,22 0,14 58/15
0,27 0,15 58/15
0,33 0,16 58/15
0,39 0,18 58/15
0,47 0,19 58/15
0,56 0,25 58/25
0,68 0,26 58/25
0,82 0,28 58/25
1,00 0,30 58/25
1,20 0,33 70/25
1,50 0,36 70/25
1,80 0,43 70/25
2,20 0,46 70/25
2,70 0,60 K7
3,30 0,66 K7
3,60 0,71 106
3,90 0,00 106
4,70 0,80 106
5,60 0,89 106
6,80 1,07 106
8,20 1,11 106
10,00 1,24 106
12,00 1,37 106

 

previous