Ferrit cylinder cored coils HPGR 40
HPGR40
mH Ohm Wire
1,00 0,15 1,00
1,50 0,16 1,00
2,20 0,21 1,00
2,70 0,24 1,00
3,30 0,28 1,00
3,90 0,31 1,00
4,70 0,35 1,00
5,60 0,64 0,71
6,80 0,68 0,71
8,20 0,79 0,71
10,00 0,96 0,71
15,00 1,20 0,71
22,00 1,54 0,71
33,00 2,02 0,71
39,00 2,31 0,71

 

previous