ARONIT 1.25-1.40 mm wire, core K59
E59
mH Ohm Wire
1,00 0,14 1,40
0,00 0,01 1,40
1,50 0,18 1,40
2,20 0,22 1,40
2,70 0,25 1,40
3,30 0,30 1,40
3,90 0,33 1,40
4,70 0,38 1,40
5,60 0,42 1,40
6,80 0,49 1,40
8,20 0,55 1,40
10,00 0,62 1,40
15,00 0,84 1,40
18,00 1,10 1,25
22,00 1,28 1,25
27,00 1,47 1,25
30,00 1,60 1,25

 

previous